subscriptions in 2024
Edit 13/12: I had forgotten about LanguageTool.
Edit 16/12: Also forgot about Wandrer.earth
I know, I know. In a universe of eight whole posts(!), this will be the third one with "2024" in the title, but please bear with me.
From what I can see on my RSS feed, it looks the time of the year lends itself to these types of posts. And I feel like personal accountability (and shared, in this case) is a great to find out if certain services add value to our life.
Or if they're just sucking one's bank account dry!!
With that being said, let's see what/who made bank on my hard-earned euros in the year that's closing to an end.
✅ Keeping it for 2025
💭 Considering cancelling/changing for another service
❌ Cancelled during 2024
Service | Cost (€/per year) | Notes | Verdict |
---|---|---|---|
Aldeias SOS | 60 | Portuguese branch of SOS Children's Villages. I'm considering sharing this value with other charity organization | 💭 |
Bearblog | 48.79 | I subscribed for a year since I know that having skin in the game always pushes me to go through with something. Might upgrade to lifetime subscription in the future | ✅ |
Ente.io | 29.99 | 50 GB is more than enough to back up my phone's pictures and videos | ✅ |
F1 TV | 24.99 | I share this with a friend, which is great for both of us | ✅ |
Filen | 35.99 | One-time payment for 200 GB storage. Combined with Proton Drive's 500 GB and offline hard drives, I'm set for life | ✅ |
IPTV | 49.99 | I definitely don't use this to watch sports, officer! I much rather pay ~€50 PER MONTH to watch 4/5 football games! | ✅ |
LanguageTool | 39 | I used this for work, but now it's also handy for blogging | ✅ |
Mullvad VPN | 10 (used for two months) | While I love Mullvad, having access to Proton VPN made it redundant | ❌ |
Manuel Moreale | 0.95 | Yesterday, I joined the One a Month club. I love Manu's writing, and he inspired me to start blogging. In 2025, I hope to support more people whose work I enjoy | ✅ |
ProVeg Portugal | 21.60+25 (extra donation) | Portuguese Vegetarian Society | ✅ |
Proton Unlimited | 95.88 | Renewed in October for 24 months. I love Proton Pass and SimpleLogin | ✅ |
Real Debrid | 32 | A wonderful tool to help me stream all those Linux ISO's on Stremio | ✅ |
stats.fm | 4.89 | Snagged up this wonderful Lifetime access last week, but would've paid full price for it | ✅ |
Sporting CP | 84.5 | Membership package to my football club, and I like going to the stadium every now and then | ✅ |
Spotify | 63 | I share a Duo plan with my girlfriend. I'm always considering cancelling this to save money, but the convenience pulls me back | 💭 |
The Guardian | 30+30 (extra donation) | I enjoy their reporting and overall mission. Their newsletters are great for filtering out a lot of stuff | ✅ |
The Pump | 124.99 | I'm a founding member of this app, and I can't recommend it enough. It was the push I needed to start working out at home | ✅ |
Wandrer.earth | 30 | This gamifies my bike riding, which in turn helps me exploring my city | ✅ |
Add it all up, and we're talking about €802.56 per year, or €66.88 per month. Not too bad!